×

REQUEST AN OFFER

CAPTCHA image

This helps us prevent spam, thank you.

MI2-Q1DN1

Midea-vrf-tek-yön-kaset

Midea-vrf-tek-yön-kaset

Min. 153mm Thickness
Compact design, ultra-slim body with a minimum thickness of 153 mm

High lift pump
Standard internal drain pump with 750mm front head

Clean Air, Improved Air Quality
Fresh air intake port reserved for high quality air creates a comfortable and healthy environment

Model MI2-18Q1DN1 MI2-22Q1DN1 MI2-28Q1DN1 MI2-36Q1DN1
Power source 1-fa, 220-240V, 50Hz
Cooling1 Capacity kW 1.8 2.2 2.8 3.6
kBtu/h 6.1 7.5 9.6 12.3
power input W 25 25 30 30
Heating2 Capacity kW 2.2 2.6 3.2 4.0
kBtu/h 7.5 8.9 10.9 13.6
power input W 25 25 30 30
airflow rate3 m3/h 380/355/330/300/286/263/240 460/440/410/380/355/330/300
sound pressure level4 dB(A) 30/28/27/26/25/24/22 37/36/35/34/32/31/30 38/37/35/34/32/31/30
sound power level dB(A) 44/42/41/40/39/38/36 51/50/49/48/46/45/44 52/51/49/48/46/45/44
Chassis net dimensions5 (G&Y&D) mm 1054×153×425
Packaged dimensions (G&Y&D) mm 1155×245×490
Net/Gross weight kg 11.8/15.3 12.3/15.8
Panel Exact dimensions (W&Y&D) mm 1180×25×465
Packed dimensions (W×H×D) mm 1232×107×517
Net/Gross weight kg 3.5/5.2
Pipe Connections Liquid/Gas Pipes mm F6.35 / F12.7
Drain pipe mm FROM F32
Model MI2-45Q1DN1 MI2-56Q1DN1 MI2-71Q1DN1
Power source 1-fa, 220-240V, 50Hz
Cooling1 Capacity kW 4.5 5.6 7.1
kBtu/h 15.4 19.1 24.2
power input W 40 48 60
Heating2 Capacity kW 5.0 6.3 8.0
kBtu/h 17.1 21.5 27.3
power input W 40 48 60
airflow rate3 m3/h 693/662/638/600/556/510/476 792/763/728/688/643/589/549 933/873/815/749/689/637/592
sound pressure level4 dB(A) 39/37/36/35/34/32/31 41/39/38/37/36/35/33 43/41/40/39/37/36/35
sound power level dB(A) 53/51/50/49/48/46/45 55/53/52/51/50/49/47 57/55/54/53/51/50/49
Chassis net dimensions5 (G&Y&D) mm 1275×189×450
Packaged dimensions (G&Y&D) mm 1370×295×505
Net/Gross weight kg 16.1/20.4 16.4/20.7 17.6/22.4
Panel Exact dimensions (W&Y&D)
Packaged dimensions (G&Y&D)
mm
mm
1350×25×505
1410×95×560
Net/Gross weight kg 4/5.4
Pipe Connections Liquid/Gas Pipes mm F6.35 / F12.7 Ф9.53 / Ф15.9
Drain pipe mm FROM F32

TOP